78 900 km автоматик 06/2013 CNG - Метан 110 kW (150 к.с.)
175 833 km автоматик 10/2016 дизел 110 kW (150 к.с.)
112 304 km автоматик 07/2020 дизел 110 kW (150 к.с.)
160 522 km автоматик 03/2016 дизел 81 kW (110 к.с.)
114 000 km автоматик 04/2018 дизел 85 kW (116 к.с.)
142 000 km автоматик 08/2017 бензин 110 kW (150 к.с.)
133 030 km автоматик 11/2017 дизел 85 kW (116 к.с.)
172 000 km автоматик 06/2017 бензин 110 kW (150 к.с.)
156 600 km автоматик 03/2016 дизел 110 kW (150 к.с.)
112 450 km автоматик 09/2019 дизел 110 kW (150 к.с.)
173 982 km автоматик 04/2017 дизел 140 kW (190 к.с.)
138 026 km автоматик 03/2021 дизел 110 kW (150 к.с.)
102 600 km автоматик 01/2015 бензин 110 kW (150 к.с.)
72 378 km автоматик 01/2021 бензин 110 kW (150 к.с.)
52 157 km автоматик 03/2017 бензин 132 kW (179 к.с.)
180 071 km автоматик 04/2011 дизел 103 kW (140 к.с.)
138 700 km автоматик 08/2017 дизел 110 kW (150 к.с.)
141 837 km автоматик 02/2019 дизел 110 kW (150 к.с.)
66 502 km автоматик 08/2020 бензин 110 kW (150 к.с.)
48 726 km автоматик 06/2018 дизел 85 kW (116 к.с.)
{"seg":"widevans","gear":"A","vat":"0","rnd":"81","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"18329","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}