174 438 km ръчна кутия 10/2002 бензин 47 kW (64 к.с.)
294 657 km ръчна кутия 01/2012 дизел 55 kW (75 к.с.)
125 858 km ръчна кутия 10/2012 бензин 44 kW (60 к.с.)
219 987 km ръчна кутия 08/2016 бензин 44 kW (60 к.с.)
267 971 km ръчна кутия 10/2013 дизел 55 kW (75 к.с.)
267 818 km ръчна кутия 04/2012 бензин 66 kW (90 к.с.)
262 073 km ръчна кутия 02/2010 дизел 55 kW (75 к.с.)
265 000 km ръчна кутия 09/1995 бензин 33 kW (45 к.с.)
190 152 km ръчна кутия 02/2014 бензин 66 kW (90 к.с.)
183 197 km ръчна кутия 07/2011 бензин 44 kW (60 к.с.)
255 185 km ръчна кутия 01/2011 дизел 55 kW (75 к.с.)
209 096 km ръчна кутия 07/2010 бензин 77 kW (105 к.с.)
38 974 km ръчна кутия 01/2012 бензин 63 kW (86 к.с.)
21 568 km ръчна кутия 12/2021 бензин 59 kW (80 к.с.)
82 685 km ръчна кутия 07/2018 бензин 48 kW (65 к.с.)
162 000 km ръчна кутия 03/2009 дизел 59 kW (80 к.с.)
50 000 km ръчна кутия 07/2021 бензин 70 kW (95 к.с.)
170 158 km ръчна кутия 06/2009 бензин 44 kW (60 к.с.)
146 009 km ръчна кутия 09/2010 бензин 77 kW (105 к.с.)
165 789 km ръчна кутия 10/2010 бензин 51 kW (69 к.с.)
{"seg":"subcompact","vat":"0","rnd":"40","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U","articleType":"C","make":"74","model":"2090","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}