30 917 km автоматик 09/2021 електричество 125 kW (170 к.с.)
26 530 km автоматик 08/2021 електричество 109 kW (148 к.с.)
526 km автоматик 01/2023 електричество 150 kW (204 к.с.)
27 019 km автоматик 08/2021 електричество 109 kW (148 к.с.)
38 329 km автоматик 10/2022 електричество 109 kW (148 к.с.)
1 295 km автоматик 02/2022 електричество - kW (- к.с.)
9 951 km автоматик 11/2023 електричество 150 kW (204 к.с.)
26 182 km автоматик 09/2021 електричество 125 kW (170 к.с.)
18 900 km автоматик 11/2023 електричество 150 kW (204 к.с.)
35 000 km автоматик 07/2021 електричество 109 kW (148 к.с.)
40 931 km автоматик 07/2022 електричество 125 kW (170 к.с.)
25 618 km автоматик 07/2022 електричество 150 kW (204 к.с.)
34 600 km автоматик 07/2022 електричество 150 kW (204 к.с.)
25 807 km автоматик 07/2021 електричество 125 kW (170 к.с.)
21 632 km автоматик 07/2023 електричество 220 kW (299 к.с.)
72 485 km автоматик 09/2021 електричество 150 kW (204 к.с.)
19 950 km автоматик 09/2023 електричество 150 kW (204 к.с.)
8 796 km автоматик 10/2023 електричество 150 kW (204 к.с.)
87 320 km автоматик 10/2021 електричество 150 kW (204 к.с.)
30 400 km автоматик 03/2022 електричество 150 kW (204 к.с.)
{"seg":"offroad,suv","vat":"0","rnd":"3","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"75645","leasing":"false","buyonline":"false","refactor": "list2021","cockpit":"F"}