20 074 km автоматик 11/2021 електричество 70 kW (95 к.с.)
78 965 km автоматик 12/2020 електричество 150 kW (204 к.с.)
36 000 km автоматик 05/2022 електричество 70 kW (95 к.с.)
89 998 km автоматик 12/2020 електричество 150 kW (204 к.с.)
58 340 km автоматик 11/2020 електричество 150 kW (204 к.с.)
40 644 km автоматик 12/2021 електричество 110 kW (150 к.с.)
183 899 km автоматик 12/2020 електричество 150 kW (204 к.с.)
85 311 km автоматик 12/2020 електричество 150 kW (204 к.с.)
67 303 km автоматик 12/2020 електричество 150 kW (204 к.с.)
112 463 km автоматик 10/2020 електричество 150 kW (204 к.с.)
69 682 km автоматик 10/2022 електричество 107 kW (145 к.с.)
128 312 km автоматик 12/2020 електричество 150 kW (204 к.с.)
61 788 km автоматик 03/2022 електричество 107 kW (145 к.с.)
12 161 km автоматик 12/2022 електричество 150 kW (204 к.с.)
20 455 km автоматик 03/2022 електричество 150 kW (204 к.с.)
117 418 km автоматик 09/2020 електричество 150 kW (204 к.с.)
47 157 km автоматик 12/2020 електричество 150 kW (204 к.с.)
100 451 km автоматик 11/2020 електричество 150 kW (204 к.с.)
130 993 km автоматик 12/2020 електричество 150 kW (204 к.с.)
111 397 km автоматик 12/2020 електричество 150 kW (204 к.с.)
{"seg":"subcompact,compact","vat":"0","rnd":"74","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"75602","leasing":"false","buyonline":"false","atsd":"","art":"1","refactor": "list2021","cockpit":"F"}