175 000 km автоматик 05/2010 бензин 90 kW (122 к.с.)
128 934 km автоматик 07/2009 бензин 118 kW (160 к.с.)
135 386 km ръчна кутия 02/2011 бензин 77 kW (105 к.с.)
109 843 km ръчна кутия 03/2009 бензин 118 kW (160 к.с.)
98 400 km ръчна кутия 05/2011 бензин 90 kW (122 к.с.)
156 000 km ръчна кутия 11/2009 бензин 90 kW (122 к.с.)
221 084 km ръчна кутия 10/2006 бензин 75 kW (102 к.с.)
99 000 km ръчна кутия 12/2011 бензин 77 kW (105 к.с.)
261 901 km ръчна кутия 07/2008 бензин 90 kW (122 к.с.)
11 100 km ръчна кутия 07/2023 бензин 96 kW (131 к.с.)
153 200 km ръчна кутия 05/2005 бензин 85 kW (116 к.с.)
95 866 km автоматик 12/2013 бензин 77 kW (105 к.с.)
257 821 km ръчна кутия 07/2008 бензин 90 kW (122 к.с.)
64 877 km автоматик 02/2008 бензин 103 kW (140 к.с.)
292 841 km автоматик 10/2008 бензин 118 kW (160 к.с.)
274 349 km ръчна кутия 01/2010 бензин 90 kW (122 к.с.)
53 786 km автоматик 03/2010 бензин 90 kW (122 к.с.)
93 728 km ръчна кутия 09/2008 бензин 90 kW (122 к.с.)
272 469 km ръчна кутия 04/2008 бензин 90 kW (122 к.с.)
174 600 km ръчна кутия 04/2012 бензин 63 kW (86 к.с.)
{"seg":"minivans","fuel":"B","ECO":"NO","vat":"0","rnd":"89","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"20026","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}