20 000 km автоматик 03/2019 електричество 60 kW (82 к.с.)
20 396 km автоматик 07/2019 електричество 60 kW (82 к.с.)
25 000 km автоматик 09/2021 електричество 60 kW (82 к.с.)
39 250 km автоматик 10/2019 електричество 41 kW (56 к.с.)
12 000 km автоматик 08/2019 бензин 52 kW (71 к.с.)
41 948 km автоматик 11/2021 електричество 60 kW (82 к.с.)
20 637 km автоматик 12/2021 електричество 60 kW (82 к.с.)
36 048 km автоматик 03/2022 електричество 60 kW (82 к.с.)
66 371 km автоматик 09/2019 бензин 66 kW (90 к.с.)
25 051 km автоматик 07/2020 електричество 60 kW (82 к.с.)
33 839 km автоматик 09/2021 електричество 60 kW (82 к.с.)
19 082 km автоматик 02/2018 бензин 66 kW (90 к.с.)
100 000 km автоматик 08/2019 бензин 52 kW (71 к.с.)
25 922 km автоматик 06/2019 електричество 41 kW (56 к.с.)
66 370 km автоматик 06/2018 бензин 52 kW (71 к.с.)
6 923 km автоматик 03/2022 електричество 60 kW (82 к.с.)
12 810 km автоматик 01/2022 електричество 60 kW (82 к.с.)
68 889 km автоматик 07/2019 бензин 66 kW (90 к.с.)
28 000 km автоматик 10/2019 бензин 66 kW (90 к.с.)
18 500 km автоматик 02/2022 електричество 60 kW (82 к.с.)
{"seg":"subcompact","gear":"A","vat":"0","rnd":"89","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"15525","model":"18438","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}