68 311 km автоматик 11/2019 бензин 89 kW (121 к.с.)
177 000 km ръчна кутия 08/2006 бензин 80 kW (109 к.с.)
64 200 km ръчна кутия 06/2019 бензин 52 kW (71 к.с.)
69 000 km ръчна кутия 12/2018 бензин 52 kW (71 к.с.)
12 000 km автоматик 08/2019 бензин 52 kW (71 к.с.)
58 631 km ръчна кутия 12/2016 бензин 52 kW (71 к.с.)
100 000 km автоматик 08/2019 бензин 52 kW (71 к.с.)
66 370 km автоматик 06/2018 бензин 52 kW (71 к.с.)
77 632 km ръчна кутия 04/2015 бензин 52 kW (71 к.с.)
49 000 km автоматик 01/2019 бензин 66 kW (90 к.с.)
75 000 km ръчна кутия 01/2015 бензин 52 kW (71 к.с.)
203 000 km ръчна кутия 09/2005 бензин 130 kW (177 к.с.)
68 889 km автоматик 07/2019 бензин 66 kW (90 к.с.)
52 000 km ръчна кутия 07/2017 бензин 52 kW (71 к.с.)
38 382 km ръчна кутия 04/2019 бензин 52 kW (71 к.с.)
87 134 km ръчна кутия 02/2018 бензин 52 kW (71 к.с.)
75 000 km ръчна кутия 01/2015 бензин 52 kW (71 к.с.)
39 000 km автоматик 06/2018 бензин 66 kW (90 к.с.)
40 824 km автоматик 02/2019 бензин 54 kW (73 к.с.)
83 000 km ръчна кутия 10/2017 бензин 52 kW (71 к.с.)
{"seg":"subcompact","fuel":"B","ECO":"NO","vat":"0","rnd":"77","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"15525","model":"18438","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}