36 000 km ръчна кутия 08/2019 бензин 70 kW (95 к.с.)
9 016 km автоматик 01/2018 бензин 92 kW (125 к.с.)
93 773 km ръчна кутия 05/2013 бензин 63 kW (86 к.с.)
42 816 km ръчна кутия 10/2017 бензин 81 kW (110 к.с.)
128 436 km ръчна кутия 10/2014 бензин 77 kW (105 к.с.)
43 669 km автоматик 09/2017 бензин 92 kW (125 к.с.)
85 675 km автоматик 01/2017 бензин 66 kW (90 к.с.)
96 500 km ръчна кутия 09/2013 бензин 63 kW (86 к.с.)
81 998 km ръчна кутия 12/2018 бензин 70 kW (95 к.с.)
165 000 km ръчна кутия 01/2016 бензин 66 kW (90 к.с.)
108 400 km ръчна кутия 12/2017 бензин 70 kW (95 к.с.)
99 300 km ръчна кутия 02/2019 бензин 70 kW (95 к.с.)
97 700 km ръчна кутия 12/2016 бензин 66 kW (90 к.с.)
199 000 km ръчна кутия 04/2015 бензин 63 kW (86 к.с.)
71 620 km ръчна кутия 09/2018 бензин 70 kW (95 к.с.)
88 939 km ръчна кутия 05/2014 бензин 77 kW (105 к.с.)
93 000 km ръчна кутия 07/2018 бензин 70 kW (95 к.с.)
90 000 km автоматик 11/2015 бензин 66 kW (90 к.с.)
105 550 km ръчна кутия 02/2019 бензин 81 kW (110 к.с.)
152 386 km автоматик 06/2016 бензин 66 kW (90 к.с.)
{"seg":"compact","fuel":"B","ECO":"NO","vat":"0","rnd":"91","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"65","model":"20184","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}