47 970 km автоматик 11/2021 електричество 132 kW (179 к.с.)
24 900 km автоматик 01/2023 електричество 109 kW (148 к.с.)
26 396 km автоматик 11/2021 електричество 109 kW (148 к.с.)
40 574 km автоматик 08/2021 електричество 109 kW (148 к.с.)
72 596 km автоматик 03/2022 електричество 132 kW (179 к.с.)
142 792 km автоматик 05/2021 електричество 150 kW (204 к.с.)
34 068 km автоматик 03/2022 електричество 150 kW (204 к.с.)
59 750 km автоматик 10/2021 електричество 132 kW (179 к.с.)
183 175 km автоматик 04/2021 електричество 150 kW (204 к.с.)
44 600 km автоматик 09/2021 електричество 132 kW (179 к.с.)
45 663 km автоматик 12/2021 електричество 150 kW (204 к.с.)
37 270 km автоматик 12/2021 електричество 150 kW (204 к.с.)
36 000 km автоматик 02/2022 електричество 132 kW (179 к.с.)
9 821 km автоматик 11/2021 електричество 109 kW (148 к.с.)
38 553 km автоматик 08/2022 електричество 220 kW (299 к.с.)
31 310 km автоматик 12/2022 електричество 150 kW (204 к.с.)
79 900 km автоматик 11/2022 електричество 150 kW (204 к.с.)
50 628 km автоматик 04/2022 електричество 132 kW (179 к.с.)
21 500 km автоматик 03/2023 електричество 132 kW (179 к.с.)
34 600 km автоматик 05/2021 електричество 150 kW (204 к.с.)
{"seg":"suv","vat":"0","rnd":"96","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U","articleType":"C","make":"65","model":"75750","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}