104 000 km ръчна кутия 10/2013 бензин 103 kW (140 к.с.)
177 098 km ръчна кутия 03/2013 бензин 88 kW (120 к.с.)
46 800 km ръчна кутия 11/2019 бензин 107 kW (145 к.с.)
35 135 km ръчна кутия 03/2019 бензин 92 kW (125 к.с.)
135 000 km ръчна кутия 06/1999 бензин 85 kW (116 к.с.)
158 768 km ръчна кутия 02/2012 бензин 103 kW (140 к.с.)
146 632 km ръчна кутия 03/2011 бензин 88 kW (120 к.с.)
172 050 km автоматик 01/2014 бензин 103 kW (140 к.с.)
53 800 km ръчна кутия 12/2000 бензин 62 kW (84 к.с.)
48 300 km ръчна кутия 02/2021 бензин 96 kW (131 к.с.)
93 125 km ръчна кутия 06/2010 бензин 85 kW (116 к.с.)
111 000 km ръчна кутия 08/2009 бензин 66 kW (90 к.с.)
43 800 km ръчна кутия 11/2014 бензин 85 kW (116 к.с.)
29 322 km ръчна кутия 06/2023 бензин 96 kW (131 к.с.)
44 826 km ръчна кутия 04/2022 бензин 81 kW (110 к.с.)
16 756 km ръчна кутия 04/2021 бензин 81 kW (110 к.с.)
186 000 km ръчна кутия 03/2011 бензин 103 kW (140 к.с.)
260 997 km ръчна кутия 12/2007 бензин 77 kW (105 к.с.)
85 117 km ръчна кутия 10/2017 бензин 92 kW (125 к.с.)
42 200 km ръчна кутия 10/2021 бензин 81 kW (110 к.с.)
{"seg":"compact","fuel":"B","ECO":"NO","vat":"0","rnd":"5","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"54","model":"1916","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}