106 000 km ръчна кутия 08/2011 бензин 59 kW (80 к.с.)
8 651 km ръчна кутия 02/2022 бензин 68 kW (92 к.с.)
14 000 km ръчна кутия 01/2023 бензин 68 kW (92 к.с.)
48 598 km автоматик 07/2014 бензин 59 kW (80 к.с.)
34 861 km ръчна кутия 05/2019 бензин 74 kW (101 к.с.)
156 900 km ръчна кутия 05/2014 бензин 59 kW (80 к.с.)
70 661 km ръчна кутия 09/2016 бензин 59 kW (80 к.с.)
15 700 km ръчна кутия 02/2022 бензин 68 kW (92 к.с.)
133 061 km ръчна кутия 12/2012 бензин 59 kW (80 к.с.)
13 465 km автоматик 07/2012 бензин 72 kW (98 к.с.)
9 990 km ръчна кутия 02/2023 бензин 68 kW (92 к.с.)
143 598 km ръчна кутия 09/2000 бензин - kW (- к.с.)
54 275 km ръчна кутия 02/2023 бензин 68 kW (92 к.с.)
132 604 km ръчна кутия 02/2018 бензин 66 kW (90 к.с.)
24 980 km автоматик 04/2022 бензин 68 kW (92 к.с.)
83 000 km ръчна кутия 03/2018 бензин 52 kW (71 к.с.)
19 760 km ръчна кутия 12/2022 бензин 68 kW (92 к.с.)
54 877 km ръчна кутия 03/2016 бензин 60 kW (82 к.с.)
44 945 km ръчна кутия 05/2022 бензин 68 kW (92 к.с.)
20 305 km ръчна кутия 03/2018 бензин 66 kW (90 к.с.)
{"seg":"subcompact","vat":"0","rnd":"21","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"52","model":"1904","leasing":"false","buyonline":"false","refactor": "list2021","cockpit":"F"}