118 000 kmръчна кутия06/2006дизел100 kW (136 к.с.)
46 000 kmръчна кутия11/2020дизел110 kW (150 к.с.)
159 980 kmръчна кутия03/2018дизел133 kW (181 к.с.)
47 917 kmръчна кутия11/2021дизел110 kW (150 к.с.)
56 705 kmръчна кутия11/2021дизел110 kW (150 к.с.)
180 000 kmавтоматик08/2020дизел110 kW (150 к.с.)
169 000 kmръчна кутия02/2015дизел131 kW (178 к.с.)
92 900 kmавтоматик06/2021дизел110 kW (150 к.с.)
54 718 kmръчна кутия11/2021дизел110 kW (150 к.с.)
89 638 kmръчна кутия06/2017дизел113 kW (154 к.с.)
42 743 kmавтоматик12/2021дизел110 kW (150 к.с.)
163 963 kmавтоматик10/2019дизел110 kW (150 к.с.)
99 900 kmръчна кутия05/2020дизел110 kW (150 к.с.)
56 930 kmавтоматик12/2020дизел110 kW (150 к.с.)
67 300 kmръчна кутия10/2020дизел110 kW (150 к.с.)
114 000 kmавтоматик04/2017дизел133 kW (181 к.с.)
250 000 kmръчна кутия09/2001дизел73 kW (99 к.с.)
162 000 kmръчна кутия04/2017дизел110 kW (150 к.с.)
192 000 kmръчна кутия02/2015дизел100 kW (136 к.с.)
74 186 kmръчна кутия05/2020дизел110 kW (150 к.с.)
{"seg":"offroad,suv","vat":"0","rnd":"90","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"50","model":"2112","leasing":"false","buyonline":"false","atsd":"","art":"4","refactor": "list2021","cockpit":"F"}