228 000 km ръчна кутия 01/2012 бензин 90 kW (122 к.с.)
50 000 km ръчна кутия 05/2019 бензин 100 kW (136 к.с.)
47 000 km автоматик 02/2020 бензин 131 kW (178 к.с.)
191 203 km ръчна кутия 01/2010 бензин 70 kW (95 к.с.)
49 539 km автоматик 02/2018 бензин 170 kW (231 к.с.)
156 846 km ръчна кутия 05/2008 бензин 128 kW (174 к.с.)
39 000 km автоматик 06/2020 бензин 100 kW (136 к.с.)
191 000 km автоматик 06/2010 бензин 88 kW (120 к.с.)
58 860 km автоматик 12/2018 бензин 75 kW (102 к.с.)
19 450 km автоматик 05/2021 бензин 141 kW (192 к.с.)
51 200 km автоматик 01/2019 бензин 100 kW (136 к.с.)
86 852 km ръчна кутия 07/2016 бензин 141 kW (192 к.с.)
52 606 km ръчна кутия 07/2022 бензин 100 kW (136 к.с.)
97 628 km автоматик 08/2017 бензин 141 kW (192 к.с.)
32 000 km автоматик 12/2015 бензин 100 kW (136 к.с.)
54 750 km автоматик 08/2021 бензин 131 kW (178 к.с.)
195 670 km ръчна кутия 06/2010 бензин 155 kW (211 к.с.)
73 000 km ръчна кутия 02/2016 бензин 141 kW (192 к.с.)
69 450 km автоматик 03/2021 бензин 225 kW (306 к.с.)
157 000 km ръчна кутия 06/2008 бензин 88 kW (120 к.с.)
{"seg":"subcompact","fuel":"B","ECO":"NO","vat":"0","rnd":"4","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"16338","model":"-92","leasing":"false","buyonline":"false","refactor": "list2021","cockpit":"F"}