65 594 km ръчна кутия 06/2011 бензин 85 kW (116 к.с.)
171 000 km ръчна кутия 02/2005 бензин 85 kW (116 к.с.)
115 500 km ръчна кутия 03/2008 бензин 85 kW (116 к.с.)
42 310 km автоматик 04/2022 бензин 100 kW (136 к.с.)
9 199 km автоматик 05/2023 бензин 100 kW (136 к.с.)
111 650 km автоматик 10/2017 бензин 100 kW (136 к.с.)
45 800 km автоматик 05/2022 бензин 100 kW (136 к.с.)
22 820 km автоматик 05/2018 бензин 100 kW (136 к.с.)
45 768 km автоматик 05/2022 бензин 100 kW (136 к.с.)
168 485 km ръчна кутия 09/2016 бензин 100 kW (136 к.с.)
3 500 km автоматик 11/2023 бензин 100 kW (136 к.с.)
50 400 km автоматик 04/2023 бензин 100 kW (136 к.с.)
19 372 km автоматик 09/2023 бензин 100 kW (136 к.с.)
38 700 km автоматик 09/2023 бензин 100 kW (136 к.с.)
21 200 km ръчна кутия 10/2020 бензин 100 kW (136 к.с.)
37 580 km автоматик 03/2021 бензин 100 kW (136 к.с.)
69 487 km автоматик 10/2017 бензин 100 kW (136 к.с.)
125 837 km ръчна кутия 06/2005 бензин 125 kW (170 к.с.)
93 081 km автоматик 02/2012 бензин 72 kW (98 к.с.)
40 163 km автоматик 02/2021 бензин 100 kW (136 к.с.)
{"seg":"subcompact","vat":"0","rnd":"32","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"16338","model":"20000","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}