12 022 km автоматик 10/2023 електричество 140 kW (190 к.с.)
95 000 km автоматик 09/2020 електричество 300 kW (408 к.с.)
16 000 km автоматик 01/2023 електричество 168 kW (228 к.с.)
39 175 km автоматик 12/2023 електричество 140 kW (190 к.с.)
4 036 km автоматик 03/2024 електричество 140 kW (190 к.с.)
12 962 km автоматик 12/2023 електричество 168 kW (228 к.с.)
26 822 km автоматик 05/2022 електричество 168 kW (228 к.с.)
4 552 km автоматик 11/2023 електричество 140 kW (190 к.с.)
25 262 km автоматик 05/2022 електричество 140 kW (190 к.с.)
7 496 km автоматик 12/2023 електричество 168 kW (228 к.с.)
62 456 km автоматик 01/2022 електричество 300 kW (408 к.с.)
40 000 km автоматик 10/2021 електричество 140 kW (190 к.с.)
6 044 km автоматик 11/2023 електричество 140 kW (190 к.с.)
15 000 km автоматик 05/2023 електричество 168 kW (228 к.с.)
38 769 km автоматик 12/2022 електричество 300 kW (408 к.с.)
9 800 km автоматик 01/2025 електричество 168 kW (228 к.с.)
7 868 km автоматик 01/2024 електричество 140 kW (190 к.с.)
70 039 km автоматик 11/2019 електричество 300 kW (408 к.с.)
33 403 km автоматик 11/2021 електричество 140 kW (190 к.с.)
43 471 km автоматик 12/2022 електричество 300 kW (408 к.с.)
{"seg":"offroad,suv","vat":"0","rnd":"54","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"-148","leasing":"false","buyonline":"false","atsd":"","art":"4","refactor": "list2021","cockpit":"F"}