69 910 km автоматик 03/2021 електричество 150 kW (204 к.с.)
1 250 km автоматик 07/2023 електричество 150 kW (204 к.с.)
32 497 km автоматик 02/2022 електричество 150 kW (204 к.с.)
3 180 km автоматик 05/2023 електричество 150 kW (204 к.с.)
4 652 km автоматик 10/2022 електричество 150 kW (204 к.с.)
7 550 km автоматик 10/2023 електричество 150 kW (204 к.с.)
6 137 km автоматик 03/2023 електричество 150 kW (204 к.с.)
3 278 km автоматик 06/2023 електричество 150 kW (204 к.с.)
2 400 km автоматик 08/2023 електричество 150 kW (204 к.с.)
2 150 km автоматик 05/2023 електричество 150 kW (204 к.с.)
25 190 km автоматик 09/2021 електричество 150 kW (204 к.с.)
3 005 km автоматик 03/2024 електричество 150 kW (204 к.с.)
31 120 km автоматик 03/2023 електричество 150 kW (204 к.с.)
12 230 km автоматик 12/2022 електричество 150 kW (204 к.с.)
25 367 km автоматик 10/2021 електричество 150 kW (204 к.с.)
12 052 km автоматик 01/2023 електричество 150 kW (204 к.с.)
29 239 km автоматик 03/2023 електричество 150 kW (204 к.с.)
3 073 km автоматик 06/2023 електричество 150 kW (204 к.с.)
18 000 km автоматик 01/2023 електричество 150 kW (204 к.с.)
27 724 km автоматик 10/2021 електричество 150 kW (204 к.с.)
{"seg":"minivans,widevans","vat":"0","rnd":"41","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"75543","leasing":"false","buyonline":"false","refactor": "list2021","cockpit":"F"}