65 464 km автоматик 11/2018 бензин 165 kW (224 к.с.)
49 857 km автоматик 10/2021 Eл/Бензин 118 kW (160 к.с.)
43 000 km автоматик 02/2022 Eл/Бензин 118 kW (160 к.с.)
74 000 km автоматик 10/2020 Eл/Бензин 118 kW (160 к.с.)
41 052 km автоматик 07/2020 Eл/Бензин 118 kW (160 к.с.)
99 000 km автоматик 08/2018 бензин 165 kW (224 к.с.)
90 761 km Полуавтоматик 02/2017 бензин 160 kW (218 к.с.)
35 691 km автоматик 08/2020 Eл/Бензин 118 kW (160 к.с.)
71 022 km автоматик 06/2018 бензин 165 kW (224 к.с.)
43 540 km автоматик 10/2020 Eл/Бензин 160 kW (218 к.с.)
68 689 km автоматик 03/2021 Eл/Бензин 118 kW (160 к.с.)
63 808 km автоматик 07/2020 бензин 165 kW (224 к.с.)
58 684 km автоматик 04/2021 Eл/Бензин 118 kW (160 к.с.)
115 376 km автоматик 09/2020 Eл/Бензин 160 kW (218 к.с.)
51 806 km автоматик 05/2021 Eл/Бензин 160 kW (218 к.с.)
33 407 km Полуавтоматик 09/2021 Eл/Бензин 160 kW (218 к.с.)
11 118 km автоматик 09/2023 Eл/Бензин 160 kW (218 к.с.)
3 600 km автоматик 04/2023 Eл/Бензин 120 kW (163 к.с.)
40 000 km автоматик 08/2021 Eл/Бензин 118 kW (160 к.с.)
75 589 km автоматик 10/2020 Eл/Бензин 160 kW (218 к.с.)
{"seg":"compact","vat":"0","rnd":"45","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"20165","leasing":"false","buyonline":"false","refactor": "list2021","cockpit":"F"}