41 100 km автоматик 08/2021 електричество 140 kW (190 к.с.)
29 832 km автоматик 06/2021 електричество 140 kW (190 к.с.)
41 300 km автоматик 06/2021 електричество 140 kW (190 к.с.)
32 530 km автоматик 10/2022 електричество 180 kW (245 к.с.)
104 904 km автоматик 04/2021 електричество 140 kW (190 к.с.)
9 900 km автоматик 07/2023 електричество 150 kW (204 к.с.)
28 400 km автоматик 08/2021 електричество 300 kW (408 к.с.)
40 865 km автоматик 11/2021 електричество 140 kW (190 к.с.)
28 809 km автоматик 07/2022 електричество 300 kW (408 к.с.)
36 100 km автоматик 01/2023 електричество 168 kW (228 к.с.)
33 338 km автоматик 08/2022 електричество 216 kW (294 к.с.)
84 049 km автоматик 07/2021 електричество 300 kW (408 к.с.)
13 589 km автоматик 12/2022 електричество 150 kW (204 к.с.)
16 120 km автоматик 08/2023 електричество 140 kW (190 к.с.)
28 900 km автоматик 04/2022 електричество 215 kW (292 к.с.)
29 864 km автоматик 09/2022 електричество 140 kW (190 к.с.)
48 473 km автоматик 04/2023 електричество 215 kW (292 к.с.)
21 559 km автоматик 09/2023 електричество 180 kW (245 к.с.)
12 097 km автоматик 07/2023 електричество 215 kW (292 к.с.)
19 950 km автоматик 04/2023 електричество 300 kW (408 к.с.)
{"vat":"0","rnd":"13","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U","articleType":"C","make":"47","model":"-148","leasing":"false","buyonline":"false","refactor": "list2021","cockpit":"F"}