159 458 kmръчна кутия11/2011дизел80 kW (109 к.с.)
35 000 kmръчна кутия08/2016дизел80 kW (109 к.с.)
51 220 kmавтоматик09/2020бензин140 kW (190 к.с.)
218 501 kmръчна кутия04/2008бензин100 kW (136 к.с.)
106 000 kmавтоматик02/2015бензин115 kW (156 к.с.)
147 800 kmръчна кутия04/2011бензин85 kW (116 к.с.)
179 000 kmръчна кутия04/2009дизел80 kW (109 к.с.)
249 711 kmавтоматик03/2015дизел100 kW (136 к.с.)
44 334 kmавтоматик02/2017бензин135 kW (184 к.с.)
153 000 kmавтоматик06/2018дизел80 kW (109 к.с.)
208 000 kmръчна кутия11/2016дизел100 kW (136 к.с.)
160 605 kmавтоматик09/2010бензин85 kW (116 к.с.)
348 559 kmръчна кутия06/2005бензин85 kW (116 к.с.)
94 000 kmавтоматик06/2019дизел110 kW (150 к.с.)
115 000 kmръчна кутия11/2016бензин90 kW (122 к.с.)
41 156 kmавтоматик10/2021Eл/Бензин160 kW (218 к.с.)
39 300 kmръчна кутия03/2021бензин80 kW (109 к.с.)
232 459 kmръчна кутия08/2005бензин147 kW (200 к.с.)
184 363 kmръчна кутия08/2012бензин115 kW (156 к.с.)
184 810 kmръчна кутия03/2013дизел100 kW (136 к.с.)
{"seg":"minivans,widevans","vat":"0","rnd":"73","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"-55","leasing":"false","buyonline":"false","atsd":"","art":"12","refactor": "list2021","cockpit":"F"}