69 980 km автоматик 09/2021 електричество 294 kW (400 к.с.)
59 202 km автоматик 10/2019 електричество 294 kW (400 к.с.)
47 806 km автоматик 01/2021 електричество 172 kW (234 к.с.)
88 818 km автоматик 08/2019 електричество 294 kW (400 к.с.)
54 000 km автоматик 05/2020 електричество 294 kW (400 к.с.)
45 970 km автоматик 12/2020 електричество 235 kW (320 к.с.)
82 000 km автоматик 10/2019 електричество 294 kW (400 к.с.)
177 749 km автоматик 12/2018 електричество 294 kW (400 к.с.)
51 934 km автоматик 12/2020 електричество 172 kW (234 к.с.)
42 496 km автоматик 12/2020 електричество 294 kW (400 к.с.)
50 000 km автоматик 12/2020 електричество 294 kW (400 к.с.)
110 000 km автоматик 09/2021 електричество 294 kW (400 к.с.)
99 588 km автоматик 12/2019 електричество 294 kW (400 к.с.)
7 000 km автоматик 08/2024 електричество 294 kW (400 к.с.)
39 900 km автоматик 05/2020 електричество 294 kW (400 к.с.)
121 263 km автоматик 12/2018 електричество 294 kW (400 к.с.)
73 142 km автоматик 12/2020 електричество 294 kW (400 к.с.)
49 865 km автоматик 12/2018 електричество 294 kW (400 к.с.)
14 900 km автоматик 12/2021 електричество 294 kW (400 к.с.)
204 835 km автоматик 12/2019 електричество 294 kW (400 к.с.)
{"seg":"offroad,suv","vat":"0","rnd":"44","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"37","model":"74787","leasing":"false","buyonline":"false","refactor": "list2021","cockpit":"F"}