140 000 km ръчна кутия 06/2003 бензин 55 kW (75 к.с.)
149 400 km ръчна кутия 04/2014 бензин 74 kW (101 к.с.)
65 427 km ръчна кутия 04/2014 бензин 92 kW (125 к.с.)
158 336 km ръчна кутия 12/2009 бензин 92 kW (125 к.с.)
32 900 km ръчна кутия 08/2017 бензин 110 kW (150 к.с.)
73 265 km ръчна кутия 10/2019 бензин 92 kW (125 к.с.)
157 289 km ръчна кутия 06/2007 бензин 166 kW (226 к.с.)
165 000 km ръчна кутия 01/2019 бензин 92 kW (125 к.с.)
170 250 km ръчна кутия 12/2011 бензин 110 kW (150 к.с.)
62 598 km ръчна кутия 05/2015 бензин 92 kW (125 к.с.)
268 932 km ръчна кутия 11/2005 бензин 74 kW (101 к.с.)
46 333 km ръчна кутия 09/2021 бензин 92 kW (125 к.с.)
47 129 km ръчна кутия 12/2019 бензин 92 kW (125 к.с.)
57 157 km автоматик 11/2020 бензин 110 kW (150 к.с.)
106 876 km ръчна кутия 08/2008 бензин 74 kW (101 к.с.)
117 833 km ръчна кутия 10/2019 бензин 74 kW (101 к.с.)
172 682 km ръчна кутия 06/2014 бензин 74 kW (101 к.с.)
99 720 km ръчна кутия 03/2008 бензин 107 kW (145 к.с.)
184 093 km ръчна кутия 06/2008 бензин 74 kW (101 к.с.)
202 292 km ръчна кутия 03/2008 бензин 74 kW (101 к.с.)
{"seg":"compact","fuel":"B","ECO":"NO","vat":"0","rnd":"52","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"29","model":"15537","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}