77 377 km автоматик 09/2011 бензин 71 kW (97 к.с.)
48 477 km автоматик 06/2017 бензин 77 kW (105 к.с.)
8 235 km автоматик 10/2022 бензин 92 kW (125 к.с.)
18 660 km автоматик 06/2021 бензин 92 kW (125 к.с.)
89 970 km автоматик 03/2018 бензин 74 kW (101 к.с.)
7 766 km автоматик 10/2022 бензин 92 kW (125 к.с.)
34 000 km автоматик 11/1997 бензин 55 kW (75 к.с.)
29 010 km автоматик 03/2023 Eл/Бензин 92 kW (125 к.с.)
32 913 km автоматик 07/2022 Eл/Бензин 92 kW (125 к.с.)
37 478 km автоматик 03/2018 бензин 74 kW (101 к.с.)
45 852 km автоматик 03/2021 бензин 92 kW (125 к.с.)
85 453 km автоматик 07/2018 бензин 74 kW (101 к.с.)
201 000 km автоматик 01/2017 бензин 74 kW (101 к.с.)
7 900 km автоматик 08/2023 бензин 92 kW (125 к.с.)
50 km автоматик 12/2023 бензин 92 kW (125 к.с.)
44 189 km автоматик 02/2021 бензин 92 kW (125 к.с.)
134 461 km автоматик 06/2015 бензин 74 kW (101 к.с.)
27 187 km автоматик 07/2022 бензин 92 kW (125 к.с.)
97 223 km автоматик 09/2020 бензин 92 kW (125 к.с.)
808 km автоматик 12/2023 бензин 92 kW (125 к.с.)
{"seg":"subcompact","gear":"A","vat":"0","rnd":"31","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"29","model":"1758","leasing":"false","buyonline":"false","refactor": "list2021","cockpit":"F"}