134 567 km ръчна кутия 02/2019 дизел 88 kW (120 к.с.)
135 000 km ръчна кутия 03/2014 дизел 55 kW (75 к.с.)
133 853 km ръчна кутия 02/2018 дизел 63 kW (86 к.с.)
163 390 km ръчна кутия 12/2014 дизел 55 kW (75 к.с.)
15 000 km ръчна кутия 05/2018 дизел 88 kW (120 к.с.)
59 900 km ръчна кутия 02/2017 дизел 55 kW (75 к.с.)
255 951 km ръчна кутия 01/2011 дизел 52 kW (71 к.с.)
119 000 km ръчна кутия 01/2020 дизел 63 kW (86 к.с.)
190 314 km ръчна кутия 10/2013 дизел 55 kW (75 к.с.)
164 337 km ръчна кутия 05/2011 дизел 51 kW (69 к.с.)
179 900 km ръчна кутия 04/2010 дизел 50 kW (68 к.с.)
91 920 km ръчна кутия 09/2020 дизел 63 kW (86 к.с.)
75 000 km ръчна кутия 09/2015 дизел 70 kW (95 к.с.)
84 738 km ръчна кутия 06/2018 дизел 63 kW (86 к.с.)
87 225 km ръчна кутия 10/2018 дизел 88 kW (120 к.с.)
119 000 km ръчна кутия 10/2007 дизел 50 kW (68 к.с.)
167 000 km ръчна кутия 02/2017 дизел 55 kW (75 к.с.)
159 000 km ръчна кутия 07/2019 дизел 63 kW (86 к.с.)
87 200 km ръчна кутия 02/2020 дизел 63 kW (86 к.с.)
120 000 km - Скоростна кутия 10/2010 дизел 50 kW (68 к.с.)
{"seg":"subcompact","fuel":"D","ECO":"NO","vat":"0","rnd":"72","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"29","model":"1758","leasing":"false","buyonline":"false","refactor": "list2021","cockpit":"F"}