144 765 km ръчна кутия 04/2011 бензин 63 kW (86 к.с.)
90 348 km ръчна кутия 07/2012 бензин 51 kW (69 к.с.)
6 051 km ръчна кутия 12/2019 бензин 51 kW (69 к.с.)
108 282 km ръчна кутия 02/2008 бензин 74 kW (101 к.с.)
220 000 km ръчна кутия 12/2012 бензин 62 kW (84 к.с.)
69 000 km ръчна кутия 11/2016 бензин 51 kW (69 к.с.)
185 635 km ръчна кутия 09/2011 бензин 63 kW (86 к.с.)
199 009 km ръчна кутия 05/2011 бензин 51 kW (69 к.с.)
116 526 km автоматик 09/2010 бензин 51 kW (69 к.с.)
159 060 km ръчна кутия 01/2008 бензин 51 kW (69 к.с.)
77 947 km автоматик 12/2015 бензин 51 kW (69 к.с.)
157 046 km ръчна кутия 05/2009 бензин 74 kW (101 к.с.)
197 303 km ръчна кутия 05/2010 бензин 51 kW (69 к.с.)
57 994 km ръчна кутия 04/2019 бензин 51 kW (69 к.с.)
35 533 km ръчна кутия 08/2019 бензин 51 kW (69 к.с.)
222 181 km ръчна кутия 09/2012 бензин 63 kW (86 к.с.)
34 500 km ръчна кутия 02/2018 бензин 51 kW (69 к.с.)
80 618 km автоматик 05/2014 бензин 51 kW (69 к.с.)
11 340 km ръчна кутия 03/2023 бензин 51 kW (69 к.с.)
6 235 km ръчна кутия 09/2019 бензин 63 kW (86 к.с.)
{"seg":"microcar","fuel":"B","ECO":"NO","vat":"0","rnd":"25","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"28","model":"15160","leasing":"false","buyonline":"false","refactor": "list2021","cockpit":"F"}