78 000 km ръчна кутия 04/2021 бензин 74 kW (101 к.с.)
79 202 km ръчна кутия 01/2020 дизел 73 kW (99 к.с.)
45 696 km ръчна кутия 11/2020 бензин 74 kW (101 к.с.)
44 671 km ръчна кутия 12/2020 бензин 74 kW (101 к.с.)
60 000 km ръчна кутия 02/2022 бензин 74 kW (101 к.с.)
107 249 km ръчна кутия 01/2020 дизел 75 kW (102 к.с.)
61 650 km автоматик 08/2021 бензин 96 kW (131 к.с.)
100 911 km ръчна кутия 12/2020 дизел 82 kW (111 к.с.)
62 409 km ръчна кутия 07/2019 бензин 74 kW (101 к.с.)
47 000 km ръчна кутия 11/2020 дизел 75 kW (102 к.с.)
98 042 km ръчна кутия 02/2020 дизел 75 kW (102 к.с.)
113 600 km ръчна кутия 12/2019 дизел 74 kW (101 к.с.)
18 959 km автоматик 09/2022 бензин 96 kW (131 к.с.)
24 933 km автоматик 12/2022 електричество 57 kW (77 к.с.)
6 500 km ръчна кутия 06/2022 бензин 74 kW (101 к.с.)
55 000 km автоматик 12/2020 бензин 114 kW (155 к.с.)
Autohaus Autogarten GmbH Khalil Arsalan • DE-33106 Paderborn
24 777 km автоматик 07/2022 електричество 100 kW (136 к.с.)
MY Cars - Autozentrum in Röthenbach a. d. Pegnitz Merih Yagsatan • DE-90552 Röthenbach
20 810 km автоматик 12/2021 електричество 100 kW (136 к.с.)
Heinrich Munderloh Automobile GmbH & Co. KG Frank Meßjetz • DE-26127 Oldenburg
1 500 km автоматик 11/2022 електричество 100 kW (136 к.с.)
Autohaus Rubeck GmbH Nico Rubeck • DE-66386 St. Ingbert
9 200 km автоматик 09/2023 електричество 100 kW (136 к.с.)
CO Performance Cihan Özden • DE-46395 Bocholt
{"seg":"suv","vat":"0","rnd":"89","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"16415","model":"75436","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}