56 615 kmавтоматик03/2020електричество230 kW (313 к.с.)
11 400 kmавтоматик11/2022електричество300 kW (408 к.с.)
54 030 kmавтоматик10/2022електричество230 kW (313 к.с.)
72 913 kmавтоматик04/2021електричество300 kW (408 к.с.)
25 000 kmавтоматик04/2022електричество370 kW (503 к.с.)
180 076 kmавтоматик09/2020електричество230 kW (313 к.с.)
49 900 kmавтоматик11/2020електричество230 kW (313 к.с.)
118 000 kmавтоматик09/2020електричество230 kW (313 к.с.)
71 200 kmавтоматик11/2021електричество300 kW (408 к.с.)
34 100 kmавтоматик01/2021електричество230 kW (313 к.с.)
129 000 kmавтоматик12/2019електричество230 kW (313 к.с.)
87 272 kmавтоматик12/2020електричество300 kW (408 к.с.)
40 300 kmавтоматик10/2020електричество230 kW (313 к.с.)
84 994 kmавтоматик01/2021електричество230 kW (313 к.с.)
73 108 kmавтоматик12/2022електричество300 kW (408 к.с.)
36 203 kmавтоматик08/2021електричество230 kW (313 к.с.)
45 522 kmавтоматик10/2020електричество230 kW (313 к.с.)
44 668 kmавтоматик12/2021електричество230 kW (313 к.с.)
123 736 kmавтоматик12/2019електричество230 kW (313 к.с.)
44 863 kmавтоматик09/2021електричество230 kW (313 к.с.)
{"seg":"suv","gear":"A","vat":"0","rnd":"92","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"9","model":"75259","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}