47 624 km автоматик 12/2020 електричество 300 kW (408 к.с.)
49 900 km автоматик 11/2020 електричество 230 kW (313 к.с.)
37 026 km автоматик 12/2021 електричество 230 kW (313 к.с.)
36 203 km автоматик 08/2021 електричество 230 kW (313 к.с.)
44 668 km автоматик 12/2021 електричество 230 kW (313 к.с.)
88 829 km автоматик 09/2019 електричество 300 kW (408 к.с.)
102 151 km автоматик 08/2020 електричество 230 kW (313 к.с.)
45 000 km автоматик 12/2022 електричество 300 kW (408 к.с.)
129 000 km автоматик 12/2019 електричество 230 kW (313 к.с.)
22 661 km автоматик 02/2021 електричество 300 kW (408 к.с.)
95 842 km автоматик 11/2019 електричество 300 kW (408 к.с.)
35 500 km автоматик 01/2022 електричество 440 kW (598 к.с.)
77 229 km автоматик 07/2019 електричество 300 kW (408 к.с.)
206 422 km автоматик 11/2021 електричество 370 kW (503 к.с.)
57 102 km автоматик 04/2019 електричество 300 kW (408 к.с.)
34 000 km автоматик 06/2022 електричество 300 kW (408 к.с.)
28 000 km автоматик 06/2023 електричество 300 kW (408 к.с.)
102 607 km автоматик 12/2019 електричество 230 kW (313 к.с.)
91 261 km автоматик 05/2019 електричество 265 kW (360 к.с.)
114 479 km автоматик 07/2019 електричество 265 kW (360 к.с.)
{"seg":"suv","vat":"0","rnd":"34","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"9","model":"75259","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}